The Orders export will show purchases rung up for members on the POS, as well as any member initiated transaction like a signup / registration or other direct purchases for example through the online shop or mobile ordering.
Column Name | Description |
---|---|
ID | This is Clubspot’s unique identifier for each row. It serves as a primary key in our database and can be utilized as a unique reference by you! |
Number | This represents the order number. Orders with a “-” indicate a split order. When an order is split, the original order is canceled, and multiple child orders (noted by “-1,” “-2,” etc.) are generated. |
Subtotal | The subtotal is the sum of all line items in the order before applying taxes, tips, gift cards, prepaid minimums, or member discounts. |
Total | The total is the final amount due at the closure of the transaction. It encompasses taxes, tips, gift cards, prepaid minimums, and any applicable discounts. |
Total (Line) Discounts | This represents the total discount applied to individual line items within the order. Member discounts are a subset of Total (Line) Discounts. |
Member Discount | This denotes any discount offered to club members automatically. Total (Line) Discounts are inclusive of Member Discounts. |
Manual Discount | This refers to any manually applied discounts. Manual discounts can be applied at the order or the line item level |
Order-level Discount | This indicates a discount applied at the level of the entire order. These discounts are all manually applied. |
Tax | The amount of tax applied to the order. |
Tip | The total gratuity or service charge and tip added to the order. |
Gift Cards | This represents any payments made using gift cards. |
Prepaid Minimums | The credit applied from a member’s prepaid credit book or prepaid minimum. |
Processing fees charged by the club | These are the (optional) fees levied to the member at the discretion of the club for processing transactions. |
Payment Processing | These are the fees charged to the club by the payment processing company. |
Customer | This indicates the customer associated with the order. |
Line Items | The individual items listed on the order. |
Payment Method | This denotes the method of payment used for the transaction. This could be a credit or debit card, an ACH transaction, or a house account charge. |
Status | This indicates the current status of the order, such as pending, paid, refunded, etc. |
Created At | The date and time when the order was created. |
Confirmed | The time and date when the order was closed or confirmed. |
Location | The Point of Sale location where the transaction occurred. |
Table | This refers to the table number or seating location associated with the order, if entered on the POS. |
Server | The staff member responsible for the order, if using Staff tracking in the POS |
Event Name | The name of the event, if applicable. |
Customer info | These rows include customer details such as email address, street address, apartment/suite number, city, zip code, and country. |
Customer ID | This is a unique identifier for the customer. |
Member Number | This is the membership number associated with the customer. This will only be included for member orders. |
Reciprocal Info | Information related to reciprocal membership, including whether the customer is a reciprocal member, their member number, and the affiliated club. |
Line items are all charges reversals and items that are billed or sold. They will include items that are not part of orders. For example dues billed to a member will show as a line item, even though that billing does not constitute an order. (Dues are only purchased through an order during a renewal flow).
Column Name | Description |
---|---|
Description | A brief description or name of the item. |
Amount | The individual price of the item before taxes, discounts, or fees are applied. |
Tax | The amount of tax applied to the item. |
Discount | Any discount applied to the item. |
Total | The total amount for the item after taxes and discounts. |
Quantity | The number of units of the item purchased. |
Processing Fee | Any fee charged for processing the transaction |
Clubspot Fee | Fees charged by Clubspot for our services. This will always be $0 for full-stack clubs! |
Refunds/Reversals | Any refunds or reversals issued for the item. Refunds occur after an order/invoice is paid for, reversals happen when an invoice is still a draft! |
Customer Info | Customer First Name, Last Name, and email. |
Status | The current status of the item, such as pending, paid, reversed, refunded, etc. |
Member Revenue | This will be TRUE if the revenue is coming from a member, and FALSE if coming from a guest or other non-member. |
Member Number | The membership number associated with the customer. |
Created | The date and time when the item was created. |
Confirmed | The date and time when the order was closed or confirmed. |
Payment Received | This is the date that payment for the line item is received. If payment has not been received yet (if the item is added to an upcoming invoice), this field will show N/A. |
Paid Out | This is the date that the revenue from the line item is paid out. If the revenue has not been paid out yet, this field will show N/A. |
Available On/After (in your bank acct) | The date when funds from the item will be available in your bank account. |
Payout Arrival Date | The date when the payout is expected to arrive. |
Payout ID | The unique identifier for the payout that can be referenced in Stripe. |
Order ID | The unique identifier for the order containing the item. |
Invoice Number | The number associated with the invoice for the item (if it is added to an invoice). |
Invoiced At | The date and time when the item was invoiced. |
Line Item ID | The unique identifier for the line item. |
Line item tags | Product tags associated with the line item. |
Event Name | The name of the associated event, if applicable. |
Class | The camp class associated with the item, if applicable. |
Session | The camp session associated with the item, if applicable. |
Start date (session/event) | The start date of the session or event, if applicable. |
Registration Status | The registration status of the item. |
Coupon Code | The coupon code applied to the item, if applicable. |
Type | The type of item, such as product, tip, entry fee, or processing passed on. |
Reversed By | Indicates which user initiated the reversal. |
Product ID | The unique identifier for the product associated with the item. |
POS Location | The point-of-sale location where the item was purchased. |
Column Name | Description |
---|---|
Amount | The total amount of the payment. |
Amount Refunded | The amount refunded from the original payment. |
Amount Pending | The amount of the payment that is pending. You will see this while card and ACH transactions are being processed. |
Net Amount | The net amount of the payment after refunds and pending amounts are deducted. |
Processing Fees | Fees charged by Stripe for processing the payment. |
Application Fees | Fees charged by Clubspot for the use of our services. These will be $0 if your club uses us full-stack! |
Payment Method | The method used for the payment, such as credit card, cash, check, etc. |
Status | The current status of the payment, such as paid, paid offline, processing, etc. |
Customer | The name of the customer associated with the payment. |
The email address of the customer associated with the payment. | |
Description | A brief description or reference for the payment. |
Date | The date and time when the payment was made. |
Member Number | The membership number associated with the customer, if applicable. |
Charge ID | The unique identifier for the payment charge. This is Stripe’s internal ID. |
Invoice number | The number associated with the invoice for the payment, if applicable. |
Order ID | The unique identifier for the order associated with the payment. |
Paid Out | This is the date that the revenue from the payment is paid out. If the revenue has not been paid out yet, this field will show N/A. |
Available On/After (in your bank acct) | The date when funds from the payment will be available in your bank account. |
Payout Arrival Date | The date when the payout is expected to arrive. |
Bank Deposit ID (for offline payments) | The identifier for bank deposits, particularly for offline payments. |
Notes | Any additional notes entered when recording offline payments. |
Event Name | The name of the event for which payment is taken, if applicable. |